| N846 Series - 4K Fusion Wired NVR System |
| Video Transmission Technology | IP |
| Channels | 16 Channels |
| Video Input | 8 x PoE, 8 x Wi-Fi Fusion |
| Video Outputs | 1 xVGA/1 x HDMI |
| Audio Input | 1 ch: RCA Type |
| Audio Output | 1 ch: RCA Type |
| System Navigation | USB Mouse |
| Display Output Resolution | Up to 4K UHD, Auto Detect |
| Live Display | 1,4,8,9,16 |
| OSD | On/Off |
| Video Compression | H.265/H.264 |
| Recording Resolution | 4K (8MP)/5MP/3MP/ 1080p/720p |
| Recording Frame Rate | - 4K@15fps
- 5MP@30fps
- 1080p@30fps
- 720p@30fps
|
| Recording Schedule | - Schedule recordings through Continuoun
- Motion
- Smart Motion (Person and Vehicle)
- Face Detection
- Alarm
- Day
- Hour per channel
|
| Back-Up File Format | DAV/ASF/AVI/MP4 |
| Simultaneous Playback | Up to 4 channels, synchronized |
| Playback Speed | Variable Max 8x |
| Search | - By Time/Date
- All Motion Events or Smart Motion (Person/Vehicle5)
- Area Search
|
| Hard Drive Bays | 1 Bay |
| Hard Drive Capacity | Up to 8TB (SATA) |
| Backup Media | USB Flash Drive & USB HDD |
| Selectable Siren support | Yes |
| Smart Motion Detection | Yes: Person & Vehicle Motion Detection |
| Person & Vehicle Motion Detection | Yes |
| Face Detection Support | Yes |
| Active View Support | Yes |
| Mask Detection Support | Yes |
| Active Deterrence Support | Yes |
| Panic Button | Yes |
| Safeguard | Yes |
| Smart Search | Yes |
| Wired/Wireless Fusion supported | Yes |
| Sensor Fusion support | Yes |
| Voice Control | - Amazon Alexa
- Google Assistant
|
| Streaming Options | - Chromecast
- Apple TV
- Amazon Echo Show
- Google Home Hub
- Lenovo Smart Display
|
| DDNS | Yes (Optional) |
| Mobile Viewing | |
| Compatible APP | Lorex Home |
| PC/Mac Remote Viewing | Yes/Lorex Cloud |
| Email Notification | Text and Snapshot |
| Network Interface | |
| Network Bit Rate | 80Mbps total, 48~8192kbps per camera |
| USB interface | USB 2.0 x 2 |
| Operating Temperature | 14° ~ 131°F / -10° ~ 55°C |
| FW Upgrade | USB/Network |
| Watchdog Function | Yes |
| Power Consumption | Approx. 8.3W (no HDD included) |
| Supply Voltage | 100VAC-240VAC, 50/60hz, DC48V/2A |
| Total PoE Power Output | PoE: Max 25.5W for single port, 130W total |
| Unit Dimensions (W x D x H) | 12.9 x 9.6 x 2.1" / 328 x 245 x 53 mm |
| Unit Weight | 2.75 lbs. / 1.26 kg (excl. HDD) |
| Humidity | 10 ~ 90% RH |
| Package | Plain Box |
| Package Weight | 6.1lb / 2.7kg |
| Package Dimensions (W x D x H) | 13.1 x 15.6 x 5.2" / 332 x 396 x 132mm |
| E895AB Series - 4K Deterrence Bullet Camera |
| Video Compression | H.265/H.264H (Main Stream & Sub Stream) |
| Video Transmission Technology | IP |
| Image Sensor | 8MP/4K 1/2.8" CMOS |
| Video Format | NTSC |
| Viewing Angle (Horizontal) | 108° |
| Lens/Lens Type | 2.8mm F2.0/ Fixed |
| Resolution/Frame Rate | - 4K(8MP)@15fps
- 5MP@30fps
- 1080p@30fps
- 720p@30fps
|
| Effective Pixels | H:3840 x V:2160 |
| HDR | Yes |
| Termination | RJ45 |
| Microphone/Speaker | Yes/Yes |
| Siren | Yes |
| Two-way Talk | Yes |
| IR Night Vision Range | 150ft (45m)/ 98ft (30m) |
| Color Night Vision | Yes |
| Smart Motion Detection Plus | Yes - Person and Vehicle Detection |
| Face Detection | Yes |
| Mask Detection | Yes |
| Package Detection | Yes - package missing or package left behind |
| Supports in App Quick Messaging | Yes |
| Active Deterrence | Yes - Warning Light + Siren + Pre Recorded Message + Smart Security Lighting |
| Camera Housing Material | Aluminum Alloy |
| SD Card Slot | Yes |
| Power Requirements | PoE (Power over Ethernet Class -802.3af)/12V DC |
| Power Consumption (max) | 660mA / 9.5W |
| Camera Dimensions (W x D x H) | 2.9 x 6.9 x 2.9" (73mm x 175mm x70mm) |
| Camera Weight | 1.10lbs / 0.52kg |
| Operating Temperature | -22°F ~ 140°F /-30°C ~ 60°C |
| Humidity | < 95% RH |
| Environmental Rating | IP67 (Indoor/Outdoor) |
| Package Type | Retail Box |
| Package Dimensions (W x D x H) | 15 x 10.4 x 4.1" / 381 x 134 x 124mm |
| Package Weight | 3.15lb / 1.4kg |
| W482CAD Series - 2K Spotlight Wi-Fi Camera |
| Image Sensor | 1/3" CMOS |
| Sensor Resolution | 4 MP |
| Lens Type | Fixed |
| Focal Length | 2.8 mm |
| Aperture | F1.6 |
| Shutter Speed | 1/3-- 1/100,000s |
| Video Resolution | 2560 x 1440 |
| Aspect Ratio | 4:3 |
| Frame Rate | 2K FHD @15fps |
| HDR | No |
| White Balance | Auto |
| Gain Control | Auto |
| Noise Reduction | 3D Temporal |
| Signal-Noise Ratio (SNR) | ≤ 41dB |
| Video Codec | H.265, H.264 |
| Diagonal Field of View (DFOV) | 114° |
| White LED | Yes |
| Infrared Wavelength | 855 nm |
| Night Vision Range | 32ft / 10m |
| Color Night Vision | Yes |
| Minimum Color Illumination | 0 Lux |
| Minimum B&W IR Illumination | 252.7 m Lux |
| WLAN Protocols | IEEE 802.11 b/g/n/ac |
| Wi-Fi Frequency Bands | 2.4 GHz, 5.0 GHz |
| Microphone | Yes |
| Speaker | Yes |
| Siren | Yes |
| Two Way Talk | Yes |
| Audio Codec | AAC |
| Includes | 32 GB MicroSD |
| Capacity | Up to 256 GB MicroSD |
| Max Power | 8.4W |
| Max Voltage | 12 VDC |
| Max Current | 0.7 A |
| Remote Viewing | Lorex Home App |
| Camera Dimensions (W x D x H) | 3.07 x 3.5 x 3.07" / 78 x 88 x 78 mm |
| Camera Weight | 0.73 lb / 0.33 kg |
| Storage Temperature | -22° F to 131° F / -30° C to 55° C |
| Storage Humidity | ≤95% RH |
| Operating Humidity | ≤95% RH |
| Environmental Rating | IP65 (Indoor/Outdoor) |
| Package Type | Giftbox |
| Package Dimensions (W x D x H) | 10 x 4.7 x 8" / 254 x 119 x 203mm |
| Package Weight | 4.4lb / 2.0kg |